Product Details:
Brand | VIVA |
Model Name/Number | T-405 |
Running Surface | 17 x 50 inches |
DC Motor Power | 3.5 HP peak duty (1.75 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 3 level manual |
Display Size | 5 inch |
Display Type | LCD |
Product Details:
Brand | VIVA |
Usage/Application | Gym |
Model Name/Number | X-3 |
Running Surface | 22" x 60" |
User Weight | 135 kg |
Speed | 1~20 kmph |
Precise Incline Control From | 0 ~15% |
Display Type | LED |
Product Details:
Brand | VIVA |
Usage/Application | Gym |
Model Name/Number | T-406 |
Running Surface | 17 x 50 inches |
User Weight | 100 Kg |
Display | 5" LCD screen |
DC Motor Power | 3.5 HP |
Speed Range | 1 ~ 14 kmph |
Incline | 0~15% |
Product Details:
Motor Power | 4.5 HP peak duty (2.25 HP continuous) |
Brand | VIVA |
Usage/Application | Gym |
Model Name/Number | T-230 |
Running Surface | 17 x 51 inches |
User Weight | 115 Kgs |
Display | 1 large LCD window |
Speed Range | 1 ~ 16 kmph |
Incline | 3 level manual |
Programs | 12 Programs with body fat tester |
Product Details:
Brand | VIVA |
Usage/Application | Gym |
Model Name/Number | T-245 |
Running Surface | 17 x 51 inches |
User Weight | 115 kg |
Display | 5 large LCD window |
Incline | 0 ~15% |
Speed Range | 1 ~ 18 kmph |
Programs | 12 programs with body fat tester |
Readout | Speed,Time,body fat,calories,distance & pulse |
Product Details:
Brand | VIVA |
Usage/Application | Gym |
Model Name/Number | T-752 |
Running Surface | 19x56 inche |
User Weight | 130 kgs |
Display | Large LCD blue back light |
Power Incline | 0 ~ 18% |
Speed Range | 0.1~18 kmph |
Motor Power | 4.0 HP AC |